| Name | Fish | Lgth/Wt | Date | Pts | Tot |
|---|---|---|---|---|---|
| Alan CALHOUN | snapper * | 10 | |||
| * caught in New Zealand | kahawai * | 30 | |||
| kaku | 24" / 2# | 40 | 80 | ||
| Norm CHUN | moano ukali | 13" | 3/1 | 15 | |
| moano ukali | 13" | 3/1 | 15 | ||
| weke'ula | 14"/10# | 3/1 | 15 | ||
| 'aha | 48" | 3/2 | 3 | ||
| a'awa | 15" | 3/9 | 3 | ||
| a'awa | 18" | 3/9 | 3 | ||
| kawakawa | 16" | 3/16 | 40 | ||
| lai | 18" | 3/23 | 10 | ||
| 'omilu | 13" | 8/2 | 20 | ||
| moano | 9" | 8/2 | 15 | ||
| moano | 6" | 8/24 | 15 | ||
| moano | 6" | 8/24 | 15 | ||
| lizardfish | 5" | 8/24 | 2 | ||
| hage | 12" | 8/24 | 1 | ||
| hage | 12" | 8/24 | 1 | ||
| papio | 9/13 | 20 | |||
| ta'ape | 9" | 9/13 | 7 | ||
| papio | 9/14 | 20 | |||
| trumpet fish | 30" | 9/14 | 3 | ||
| lai | 15" | 9/14 | 10 | ||
| mahimahi | 13# | 11/2 | 50 | 283 | |
| Chuck EHRHORN | papio 'aukea | 18"/ 7.3# | 2/9 | 20 | |
| moano | 8" | 3/2 | 15 | ||
| papio 'aukea | 10" | 4/12 | 20 | ||
| omilu | 7# | 4/12 | 20 | ||
| omilu | 2.7# | 5/4 | 20 | ||
| 'aha | 11.8# | 8/2 | 3 | ||
| kawele'a | 12" | 9/14 | 10 | 108 | |
| Steve HARRIS | kaku | 9" | 1/6 | 10 | |
| papio | 11" | 2/9 | 20 | ||
| uku | 27"/10# | 3/9 | 30 | ||
| awa'awa | 17"/ 2# | 4/12 | 30 | ||
| papio | 2.7# | 5/5 | 20 | ||
| papio | 3.75# | 7/6 | 20 | ||
| sailfish | 61# (!) | 9/13 | 100 | ||
| ulua | 13# | 9/13 | 50 | ||
| papio 'aukea | 8.4# | 9/21 (KBB) | 20 | ||
| papio | 2.0# | 10/3 | 20 | ||
| papio | 2.0# | 10/4 | 20 | ||
| papio | 3.0# | 10/4 | 20 | ||
| mahimahi | 12# | 11/2 | 50 |
410 | |
| Anthony JOYCE | papio | 9" | 7/6 | 20 | |
| awa'awa | 27" | 7/6 | 30 | 50 | |
| Stan McCREA | papio | 1# | 5/5 | 20 | |
| 'aha | 2.9# | 9/21 (KBB) | 3 | 23 | |
| Lois MIYASHIRO | kaku | 16" | 3/9 | 10 | 10 |
| uku | 13" | 7/28 | 30 | ||
| puffer | 7/28 | 2 | 42 | ||
| Doug PEEBLES | awa'awa | 2.9# | 9/21 (KBB) | 30 | 30 |
| Jesse PONDER | papio | 1# | 1/6 | 20 | |
| kaku | 1.5# | 1/6 | 10 | ||
| a'awa | 14" | 3/1 | 3 | ||
| moano | 3/1 | 15 | |||
| uku | 27" | 3/9 | 30 | 78 | |
| Ed RHINELANDER | 'aha | 34" | 3/9 | 3 | |
| "stick fish" (?) | 3/9 | 3 | |||
| kahawai * | 30 | ||||
| kahawai * | 30 | ||||
| kahawai * | 30 | ||||
| kahawai * | 30 | ||||
| * caught in New Zealand | snapper * | 10 | |||
| awa'awa | 2.5# | 8/2 | 30 | ||
| roi | 8/3 | 10 | |||
| papio | 9/14 | 20 | |||
| moano | 9/14 | 15 | |||
| awa'awa | 3.8# | 9/20 (KBB) | 30 | 241 | |
| Terry SHIMABUKERO | hage | 8/24 | 1 | ||
| papio | 9/14 | 20 | |||
| papio | 9/14 | 20 | |||
| papio | 9/14 | 20 | |||
| 'omilu | 1.2# | 9/20 (KBB) | 20 | ||
| 'aha | 3 | 84 | |||
| Tim SAWYER | papio 'aukea | 6.9# | 9/21 (KBB) | 20 | 20 |